Tag Synonyms
View all active tag synonyms. Learn more about tag synonym privileges
Synonym → | Target | Creator | Created | # of Renames | Last Renamed |
---|---|---|---|---|---|
programs × 100 | programming × 33 | C. Lange | May 13 | 0 | |
calves | calf × 38 | Alec | Jan 18, 2022 | 0 | |
aerobic × 13 | cardio × 487 | Ivo Flipse | Mar 24, 2013 | 38 | May 9, 2022 |
chin-up | chin-ups × 45 | anon | Dec 10, 2012 | 0 | |
pull-up | pull-ups × 175 | anon | Dec 10, 2012 | 3 | Mar 21, 2019 |
mental × 3 | sports-psychology × 8 | anon | Apr 2, 2012 | 6 | Jun 3, 2022 |
biking | bicycling × 185 | anon | Feb 2, 2012 | 6 | Sep 20, 2021 |
cycling | bicycling × 185 | anon | Feb 2, 2012 | 22 | Mar 31, 2022 |
fat-loss × 19 | weight-loss × 860 | Dave Liepmann | Jan 25, 2012 | 175 | Oct 22 |
abs | abdominals × 232 | Dori | Sep 23, 2011 | 24 | Aug 10, 2022 |
stretches | stretching × 245 | Dori | Sep 23, 2011 | 3 | Jan 13, 2022 |
multivitamin | vitamins × 24 | Dori | Sep 23, 2011 | 1 | Apr 15, 2019 |
glucose | blood-glucose | Dori | Sep 23, 2011 | 0 | |
muscle-strength | strength × 612 | G__ | May 5, 2011 | 1 | Jul 16, 2013 |
kcal | calories × 282 | G__ | Mar 31, 2011 | 0 | |
traps | trapezius × 22 | Nathan Wheeler | Mar 21, 2011 | 1 | Aug 24, 2015 |
pushup | push-ups × 193 | Dori | Mar 16, 2011 | 5 | Feb 20, 2019 |
injuries | injury × 259 | Dori | Mar 16, 2011 | 4 | Apr 25, 2019 |
gain-weight | weight-gain × 220 | Dori | Mar 4, 2011 | 4 | Jan 17, 2016 |
fastfood | fast-food | Dori | Mar 4, 2011 | 0 | |
lose-weight | weight-loss × 860 | Dori | Mar 1, 2011 | 2 | Aug 3, 2017 |
exercises | exercise × 872 | Dori | Mar 1, 2011 | 17 | Sep 9 |
excercise | exercise × 872 | Dori | Mar 1, 2011 | 25 | Dec 21, 2021 |
Synonyms will be automatically approved when they reach a score of 4, and automatically deleted when they reach a score of -2.