Timeline for What can I use to monitor my running workout?
Current License: CC BY-SA 3.0
8 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Aug 21, 2011 at 21:37 | history | suggested | Matt | CC BY-SA 3.0 |
Android app is now released (https://market.android.com/details?id=com.adidas.micoach)
|
Aug 21, 2011 at 21:10 | review | Suggested edits | |||
S Aug 21, 2011 at 21:37 | |||||
Apr 25, 2011 at 19:33 | vote | accept | Ivo Flipse | ||
Mar 3, 2011 at 21:59 | comment | added | Ivo Flipse | Well since there's no Android version, I can't confirm it yet @IntuitionHQ. But the system works perfect without your phone! The only thing the phone adds is the gps tracking, so your running speed and location. | |
Mar 3, 2011 at 21:51 | comment | added | Ciaocibai | Looks neat - does the pacer and heart rate monitor connect to your mobile device somehow, or does it all have to be connected to a computer to offload the data? | |
S Mar 1, 2011 at 21:43 | history | suggested | Borror0 | CC BY-SA 2.5 |
tiny grammar fixes
|
Mar 1, 2011 at 21:41 | review | Suggested edits | |||
S Mar 1, 2011 at 21:43 | |||||
Mar 1, 2011 at 20:10 | history | answered | Ivo Flipse | CC BY-SA 2.5 |